The fact is that over the last 40 years President and Professor salaries have exploded at colleges and universities! This has nothing to do with their amazing performance but rather was driven by the huge influx of Chinese students and cheap government college loan money to American students! The fact is that China sent some of their students to America so as to “steal” as much of our technology as possible! This party is over on both counts and we need to start cutting pay, well before we start offering Free Tuition! Let’s start with William “I’m taking the 5th” Bulger whose annual pension, is the third highest in the state, as UMASS president, it is just shy of $272,000! Absolutely NUTS!
And that is all I’m going to say about that!
UNIVERSITY PRESIDENT PROFESSOR PAY RATIO*
UCLA $521,469 $201,328 2.6:1
UC Santa Barb. $460,035 $175,596 2.6:1
UC Berkeley $592,446 $188,233 3.1:1
UC San Diego $515,314 $168,331 3.1:1
UC Irvine $556,375 $171,037 3.3:1
UC Davis $550,275 $158,357 3.5:1
U Wisconsin $499,950 $127,519 3.9:1
U Virginia $696,902 $170,715 4:1
U Maryland $685,090 $155,840 4.4:1
William & Mary $617,149 $133,921 4.6:1
U Illinois $720,308 $146,393 4.9:1
U Michigan $848,505 $169,386 5:1
U Georgia $648,699 $127,314 5.1:1
U Minnesota $724,668 $140,040 5.2:1
U North Carolina $869,663 $156,626 5.6:1
U Texas $914,355 $156,505 5.8:1
U Washington $1,071,083 $144,302 7.4:1
U Florida $1,131,114 $146,358 7.7:1
Georgia Tech $1,240,232 $150,946 8.2:1
Texas A and M $1,893,740 $142,677 13.3:1
*as of 2019
