America’s most-watched series of the 2023-2024 season are …
| Rank | Title (Network) | VIEWERS (000) |
| 1. | NFL Sunday Night Football (NBC) | 19,838 |
| 2. | NFL Monday Night Football on ABC (ABC) | 11,986 |
| 3. | NFL Thursday Night Football (Amazon Prime) | 11,973 |
| 4. | Tracker (CBS) | 10,799 |
| 5. | NCIS (CBS) | 9,660 |
| 6. | Young Sheldon (CBS) | 9,101 |
| 7. | FBI (CBS) | 8,960 |
| 8. | Chicago Fire (NBC) | 8,794 |
| 9. | Blue Bloods (CBS) | 8,449 |
| 10. | 60 Minutes (CBS) | 8,266 |
I remember when Tom Selleck requested to attend William F. Buckley’s funeral. Tom considers himself to be a political conservative in the Buckley mould! He is pushing back on the cancellation of his show especially because he and the cast would like to do another season! Selleck’s brand of policing is not what would be considered progressive by the progressives either!
And that is all I’m going to say about that!
